About the Institute
Finance
Government Polytechnic Palanpur is a government institute funded through the Commissionerate of Technical Education. Its income, expenditure and settled grants are published below as recorded.
Income
Receipts by source. All amounts are in lakhs of rupees.
| Source | Amount (Rs. lakh) |
|---|---|
| State Government | Rs. 1,431.45 lakh |
| Student Fees | Rs. 5.35 lakh |
| Central Government | Rs. 0 lakh |
| UGC | Rs. 0 lakh |
| Donations | Rs. 0 lakh |
| Others | Rs. 0 lakh |
| Total income | Rs. 1,436.8 lakh |
A source recorded as zero received no funds in the year published.
Expenditure
Outgoings by head. All amounts are in lakhs of rupees.
| Head of expenditure | Amount (Rs. lakh) |
|---|---|
| Salary – Full-Time Teaching Faculty | Rs. 653.06 lakh |
| Salary – Non-Teaching Staff | Rs. 57.67 lakh |
| Equipment / Labs / Workshops | Rs. 51.17 lakh |
| Others | Rs. 24.68 lakh |
| Library | Rs. 1.1 lakh |
| Computer Centre | Rs. 0 lakh |
| Total expenditure | Rs. 787.68 lakh |
Salaries are drawn against the state establishment budget rather than against student fees.
Grants received and settled
Scheme grants, in rupees rather than lakhs. Each row is a settled or refunded amount against a sanction.
| Scheme | Year / status | Amount (Rs.) |
|---|---|---|
| PMKVY (Pradhan Mantri Kaushal Vikas Yojana) | 2019 · Settlement amount | Rs. 1,02,851 |
| PMKVY (Pradhan Mantri Kaushal Vikas Yojana) | 2019 · Refunded | Rs. 11,899 |
| SSIP (Student Start-up Innovation Policy) | 2019 · Settlement amount | Rs. 1,18,862.9 |
| Total of all rows | Rs. 2,33,612.9 |
Settlement and refund figures are listed separately against the same sanction, so the total is the sum of the rows shown rather than a net position.
Basis of these figures
Figures are published as maintained by the institute accounts section and reported to the Commissionerate of Technical Education. Utilisation certificate and sanction references for each grant are held on file at the institute office, telephone 02742-262115.